PSEi: 6567.28 pts
Market is Open

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
TEL PLDT, Inc. 1397 (3.10%) 1355 1425 (2.00%) 1094 13.437 108.00 (7.73%)
MEG Megaworld Corporation 1.76 (1.73%) 1.73 2.14 (21.59%) 1.73 3.259 0.07 (3.98%)
JFC Jollibee Foods Corporation 223 (1.46%) 219.8 276.4 (23.95%) 204 37.88 2.30 (1.03%)
URC Universal Robina Corporation 110.2 (1.38%) 108.7 155.5 (41.11%) 89.1 24.876 5.74 (5.21%)
RRHI Robinsons Retail Holdings, Inc. 38 (1.33%) 37.5 57.8 (52.11%) 35.05 4.00 (10.53%)
JGS JG Summit Holdings, Inc. 31.6 (1.28%) 31.2 52.4 (65.82%) 28.8 7.231 0.40 (1.27%)
AC Ayala Corporation 589 (1.12%) 582.5 735 (24.79%) 580 10.883 11.42 (1.94%)
SMPH SM Prime Holdings, Inc. 27.25 (1.11%) 26.95 35.4 (29.91%) 26 20.644 0.24 (0.88%)
SM SM Investments Corporation 886 (1.03%) 877 1010 (14.00%) 786 23.946 7.50 (0.85%)
GLO Globe Telecom, Inc. 1790 (1.02%) 1772 1937 (8.21%) 1685 10.984 100.00 (5.59%)
FGEN First Gen Corporation 18.8 (0.86%) 18.64 22 (17.02%) 16.52 4.653 0.90 (4.79%)
BPI Bank of the Philippine Islands 124 (0.81%) 123 129.5 (4.44%) 96 19.405 3.36 (2.71%)
RLC Robinsons Land Corporation 15.84 (0.51%) 15.76 17.1 (7.95%) 13.74 9.485 0.52 (3.28%)
ICT Int'l Container Terminal Services, Inc. 355.4 (0.40%) 354 359 (1.01%) 191 343.071 10.00 (2.81%)
MBT Metropolitan Bank and Trust Company 68.75 (0.36%) 68.5 72.2 (5.02%) 49.2 11.018 2.20 (3.20%)
LTG LT Group, Inc. 10.04 (0.20%) 10.02 10.62 (5.78%) 8.5 4.692 1.20 (11.95%)
SECB Security Bank Corporation 70 (0.14%) 69.9 95 (35.71%) 67.2 5.224 3.00 (4.29%)
AP Aboitiz Power Corporation 35.8 (0.00%) 35.8 39.55 (10.47%) 29.4 15.234 1.87 (5.22%)
MER Manila Electric Company 372.8 (0.00%) 372.8 399.8 (7.24%) 321 18.045 28.07 (7.53%)
AEV Aboitiz Equity Ventures, Inc. 39.2 (-0.13%) 39.25 57.45 (46.56%) 38.5 10.02 1.47 (3.75%)
SMC San Miguel Corporation 103.8 (-0.19%) 104 124.7 (20.13%) 97 17.504 1.40 (1.35%)
BLOOM Bloomberry Resorts Corporation 10.18 (-0.20%) 10.2 12.04 (18.27%) 8.95 11.274
GTCAP GT Capital Holdings, Inc. 626 (-0.32%) 628 730.5 (16.69%) 467.2 6.834 3.00 (0.48%)
AGI Alliance Global Group, Inc. 9.86 (-0.40%) 9.9 14.28 (44.83%) 9.46 5.397 0.15 (1.52%)
PGOLD Puregold Price Club, Inc. 24.25 (-1.02%) 24.5 33.6 (38.56%) 22.55 10.232 2.80 (11.55%)
BDO BDO Unibank, Inc. 140.3 (-1.06%) 141.8 160.7 (14.54%) 122 14.002 3.00 (2.14%)
ALI Ayala Land, Inc. 27.55 (-1.08%) 27.85 37.65 (36.66%) 23.15 12.244 0.37 (1.34%)
DMC DMCI Holdings, Inc. 10.78 (-1.10%) 10.9 12.62 (17.07%) 9 13.646 1.44 (13.36%)

Labels: