PSEi: 6526.51 pts
Market is Open

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 FJPB P2.30 -22.30%
2 PBC P14.40 -17.15%
3 BCB P4.30 -10.97%
4 LPZ P3.32 -8.03%
5 LOTO P3.25 -7.93%
6 PSB P51.50 -7.29%
7 INFRA P0.52 -7.14%
8 FLI P0.69 -6.76%
9 CEU P9.35 -6.50%
10 BC P4.20 -6.46%
11 OPM P0.009 -5.56%
12 SUN P0.93 -5.10%
13 MAB P0.005 -4.26%
14 PRF4A P950.00 -3.99%
15 TECH P1.60 -3.61%
16 HVN P1,041.00 -3.61%
17 MEDIC P0.285 -3.39%
18 DELM P4.99 -3.29%
19 NOW P0.95 -3.06%
20 UPSON P0.97 -3.00%
21 CTS P0.65 -2.99%
22 ECVC P0.66 -2.94%
23 WLCON P17.50 -2.78%
24 MB P0.212 -2.75%
25 ACEN P4.42 -2.64%
26 DITO P2.24 -2.61%
27 MAC P4.66 -2.51%
28 FRUIT P0.81 -2.41%
29 ARA P0.82 -2.38%
30 MRC P1.27 -2.31%
31 PIZZA P9.51 -2.06%
32 MONDE P11.46 -2.05%
33 BDO P139.00 -1.97%
34 CNPF P35.50 -1.93%
35 ION P1.02 -1.92%
36 PXP P3.12 -1.89%
37 ATNB P0.53 -1.85%
38 PGOLD P24.10 -1.63%
39 UBP P36.00 -1.50%
40 NIKL P4.14 -1.43%
41 APC P0.217 -1.36%
42 STR P2.27 -1.30%
43 DMC P10.76 -1.28%
44 ALI P27.50 -1.26%
45 SPC P9.50 -1.25%
46 FNI P1.80 -1.10%
47 CLI P2.75 -1.08%
48 SGI P0.99 -1.00%
49 ABA P1.06 -0.93%
50 PNB P23.30 -0.85%
51 CHIB P38.20 -0.78%
52 EEI P5.10 -0.78%
53 ROCK P1.55 -0.64%
54 IMI P1.68 -0.59%
55 SM P872.00 -0.57%
56 SHNG P3.80 -0.52%
57 AGI P9.85 -0.51%
58 MWP5 P100.00 -0.50%
59 GTCAP P625.00 -0.48%
60 FPH P65.05 -0.46%
61 SMPH P26.85 -0.37%
62 CREIT P2.81 -0.35%
63 MWIDE P2.99 -0.33%
64 FB P45.35 -0.33%
65 MER P371.60 -0.32%
66 AP P35.70 -0.28%
67 DFNN P3.73 -0.27%
68 ATI P20.45 -0.24%
69 SMC2J P66.15 -0.23%
70 BLOOM P10.18 -0.20%
71 SCC P31.95 -0.16%
72 MREIT P12.98 -0.15%
73 EMI P18.36 -0.11%
74 FMETF P104.70 -0.10%
75 SMC2K P66.00 -0.08%
76 DDPR P94.40 -0.05%
77 SLI P3.17 0.00%
78 SSI P4.41 0.00%
79 SSP P1.71 0.00%
80 X P0.249 0.00%
81 SMC2I P71.00 0.00%
82 SMC P104.00 0.00%
83 SECB P69.90 0.00%
84 COL P2.35 0.00%
85 UPM P0.004 0.00%
86 MFC P1,250.00 0.00%
87 IMP P0.55 0.00%
88 SMC2O P78.25 0.00%
89 PHR P0.94 0.00%
90 C P1.31 0.00%
91 ALLHC P1.96 0.00%
92 HOME P0.92 0.00%
93 ANS P12.18 0.00%
94 PCOR P2.97 0.00%
95 ORE P0.62 0.00%
96 DDMPR P1.17 0.00%
97 GREEN P0.236 0.00%
98 SLF P2,950.00 0.00%
99 BHI P0.05 0.00%
100 FPI P0.26 0.00%
101 SGP P10.10 0.00%
102 SPNEC P1.11 0.00%
103 FCG P0.72 0.00%
104 BSC P0.157 0.00%
105 AUB P42.80 0.00%
106 LCB P0.077 0.00%
107 APO P0.53 0.00%
108 HOUSE P9.05 0.00%
109 TUGS P0.65 0.00%
110 LTG P10.02 0.00%
111 ACENA P1,014.00 0.00%
112 MACAY P7.00 0.00%
113 PRF4C P996.00 0.00%
114 VITA P0.50 0.00%

Labels: