PSEi: 6615.55 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
FGEN First Gen Corporation 19.6 (2.08%) 19.2 22 (12.24%) 16.02 4.851 0.90 (4.59%)
BDO BDO Unibank, Inc. 148.3 (1.51%) 146.1 160.7 (8.36%) 122 14.80 3.00 (2.02%)
GLO Globe Telecom, Inc. 1760 (1.32%) 1737 1937 (10.06%) 1685 10.80 100.00 (5.68%)
AP Aboitiz Power Corporation 37.15 (0.68%) 36.9 39.55 (6.46%) 29.4 15.809 1.87 (5.03%)
SM SM Investments Corporation 942 (0.64%) 936 1010 (7.22%) 786 25.459 7.50 (0.80%)
DMC DMCI Holdings, Inc. 10.98 (0.55%) 10.92 12.62 (14.94%) 9 13.899 1.44 (13.11%)
TEL PLDT, Inc. 1340 (0.45%) 1334 1425 (6.34%) 1094 12.888 108.00 (8.06%)
AEV Aboitiz Equity Ventures, Inc. 40.45 (0.12%) 40.4 57.45 (42.03%) 38.5 10.34 1.47 (3.63%)
RRHI Robinsons Retail Holdings, Inc. 35.9 (0.00%) 35.9 57.8 (61.00%) 35.05 4.00 (11.14%)
MER Manila Electric Company 365 (0.00%) 365 399.8 (9.53%) 321 17.667 28.07 (7.69%)
LTG LT Group, Inc. 10.04 (0.00%) 10.04 10.62 (5.78%) 8.5 4.692 1.20 (11.95%)
SECB Security Bank Corporation 70 (-0.14%) 70.1 95 (35.71%) 67.2 5.224 3.00 (4.29%)
SMC San Miguel Corporation 103 (-0.39%) 103.4 124.7 (21.07%) 97 17.369 1.40 (1.36%)
GTCAP GT Capital Holdings, Inc. 634.5 (-0.39%) 637 730.5 (15.13%) 467.2 6.927 3.00 (0.47%)
MBT Metropolitan Bank and Trust Company 71.6 (-0.42%) 71.9 72.2 (0.84%) 49.2 11.474 2.20 (3.07%)
JGS JG Summit Holdings, Inc. 31.95 (-0.47%) 32.1 52.4 (64.01%) 28.8 7.311 0.40 (1.25%)
MEG Megaworld Corporation 1.77 (-0.56%) 1.78 2.14 (20.90%) 1.73 3.278 0.07 (3.95%)
URC Universal Robina Corporation 101 (-0.59%) 101.6 156.5 (54.95%) 89.1 22.799 5.74 (5.68%)
AGI Alliance Global Group, Inc. 9.76 (-0.71%) 9.83 14.28 (46.31%) 9.46 5.342 0.15 (1.54%)
RLC Robinsons Land Corporation 15.2 (-0.78%) 15.32 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
BLOOM Bloomberry Resorts Corporation 10.06 (-0.79%) 10.14 12.04 (19.68%) 8.95 11.141
AC Ayala Corporation 596 (-0.83%) 601 735 (23.32%) 580 11.013 11.42 (1.92%)
PGOLD Puregold Price Club, Inc. 22.8 (-0.87%) 23 33.6 (47.37%) 22.55 9.62 2.80 (12.28%)
BPI Bank of the Philippine Islands 126.1 (-1.10%) 127.5 129.5 (2.70%) 96 19.734 3.36 (2.66%)
ICT Int'l Container Terminal Services, Inc. 342 (-1.72%) 348 348.8 (1.99%) 191 330.136 10.00 (2.92%)
SMPH SM Prime Holdings, Inc. 27.4 (-1.97%) 27.95 35.4 (29.20%) 27.25 20.758 0.24 (0.88%)
ALI Ayala Land, Inc. 26.85 (-3.07%) 27.7 37.65 (40.22%) 23.15 11.933 0.37 (1.38%)
JFC Jollibee Foods Corporation 219 (-3.10%) 226 276.4 (26.21%) 204 37.201 2.30 (1.05%)

Labels: