PSEi: 6615.55 pts
Market is Closed

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 FJPB P2.00 19.05%
2 PHR P0.98 16.67%
3 MB P0.218 14.14%
4 SEVN P104.90 12.80%
5 BCB P4.83 11.29%
6 PLUS P13.48 9.24%
7 FFI P6.00 9.09%
8 MEDIC P0.30 5.26%
9 HOUSE P9.15 5.17%
10 APX P3.44 4.56%
11 PRIM P4.15 4.53%
12 PLC P0.73 4.29%
13 ROCK P1.53 4.08%
14 LAND P0.79 3.95%
15 ARA P0.82 3.80%
16 TCB2D P51.25 3.54%
17 MONDE P10.96 3.40%
18 SSI P4.30 3.37%
19 MWC P24.65 3.35%
20 FNI P1.93 3.21%
21 BNCOM P6.50 3.17%
22 PSE P196.90 3.09%
23 ABSP P4.68 3.08%
24 PNB P22.10 3.03%
25 EEI P5.25 2.94%
26 ABA P1.08 2.86%
27 ALLHC P1.90 2.70%
28 SMC2I P71.95 2.57%
29 OV P0.008 2.56%
30 ACEN P4.11 2.49%
31 BC P4.55 2.48%
32 MAC P4.69 2.40%
33 MRC P1.33 2.31%
34 T P0.46 2.22%
35 CA P44.05 2.20%
36 DIZ P2.40 2.13%
37 FGEN P19.60 2.08%
38 MAHB P0.52 1.96%
39 ACR P0.53 1.92%
40 HTI P1.07 1.90%
41 IMP P0.55 1.85%
42 IMI P1.68 1.82%
43 SGP P10.34 1.77%
44 CIC P11.86 1.72%
45 MWIDE P3.00 1.69%
46 ATI P20.20 1.51%
47 BDO P148.30 1.51%
48 ALLDY P0.135 1.50%
49 ABS P5.17 1.37%
50 FLI P0.74 1.37%
51 GLO P1,760.00 1.32%
52 IDC P0.78 1.30%
53 SMC2N P78.00 1.30%
54 V P0.79 1.28%
55 MARC P0.80 1.27%
56 PRF3A P984.00 1.23%
57 FRUIT P0.83 1.22%
58 PREIT P1.72 1.18%
59 SHNG P3.69 1.10%
60 NIKL P4.00 1.01%
61 JFCPA P980.00 0.98%
62 EEIPA P91.10 0.94%
63 AUB P43.00 0.94%
64 AXLM P2.24 0.90%
65 FDC P5.80 0.87%
66 LOTO P3.50 0.86%
67 DDMPR P1.18 0.85%
68 PAL P5.95 0.85%
69 KPH P12.30 0.82%
70 GSMI P163.80 0.80%
71 SCC P32.75 0.77%
72 CHP P1.38 0.73%
73 GMAP P6.95 0.72%
74 PPC P5.90 0.68%
75 AP P37.15 0.68%
76 AB P3.14 0.64%
77 SM P942.00 0.64%
78 MAXS P3.19 0.63%
79 TECH P1.60 0.63%
80 REDC P5.27 0.57%
81 LPZ P3.65 0.55%
82 DMC P10.98 0.55%
83 BEL P2.00 0.50%
84 TEL P1,340.00 0.45%
85 SMC2K P65.90 0.38%
86 DD P8.01 0.38%
87 PCOR P3.01 0.33%
88 CPM P3.06 0.33%
89 SPC P9.43 0.32%
90 CPGPB P98.50 0.20%
91 PRF4C P994.00 0.20%
92 AEV P40.45 0.12%
93 PTC P85.40 0.12%
94 BRNPC P101.90 0.10%

Labels: