PSEi: 6615.55 pts
Market is Closed

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 KEP P2.85 -29.80%
2 COAL P0.12 -18.37%
3 APO P0.455 -14.15%
4 APVI P8.20 -13.68%
5 RCI P3.24 -9.24%
6 ALHI P6.49 -7.02%
7 MRSGI P1.23 -6.82%
8 MAB P0.005 -6.00%
9 BHI P0.048 -5.88%
10 CNVRG P8.76 -4.37%
11 APC P0.211 -4.09%
12 X P0.24 -4.00%
13 BRN P0.57 -3.39%
14 PX P2.96 -3.27%
15 OM P0.24 -3.23%
16 JFC P219.00 -3.10%
17 ALI P26.85 -3.07%
18 ALCO P0.475 -3.06%
19 DITO P2.31 -2.94%
20 FB P44.65 -2.93%
21 SBS P4.00 -2.91%
22 UBP P38.70 -2.76%
23 PHN P19.50 -2.50%
24 OPM P0.009 -2.30%
25 MA P0.005 -2.13%
26 NOW P0.94 -2.08%
27 VLL P1.47 -2.00%
28 SMPH P27.40 -1.97%
29 WEB P1.54 -1.91%
30 AREIT P34.25 -1.86%
31 ATN P0.54 -1.82%
32 PHA P0.17 -1.73%
33 ICT P342.00 -1.72%
34 GMA7 P7.14 -1.52%
35 C P1.30 -1.52%
36 ANS P12.00 -1.48%
37 ECVC P0.67 -1.47%
38 IPO P6.20 -1.43%
39 FCG P0.69 -1.43%
40 MED P0.138 -1.43%
41 RCR P5.08 -1.36%
42 SMC2O P78.20 -1.32%
43 LC P0.078 -1.27%
44 LCB P0.08 -1.23%
45 MM P0.83 -1.19%
46 DELM P5.05 -1.17%
47 DNL P6.10 -1.13%
48 BPI P126.10 -1.10%
49 DDPR P93.50 -1.06%
50 BRNP P97.00 -1.02%
51 VITA P0.485 -1.02%
52 MREIT P12.96 -0.92%
53 PRF3B P990.00 -0.90%
54 PGOLD P22.80 -0.87%
55 ENEX P4.64 -0.85%
56 AC P596.00 -0.83%
57 BLOOM P10.06 -0.79%
58 RLC P15.20 -0.78%
59 BKR P1.34 -0.74%
60 AGI P9.76 -0.71%
61 CEB P28.00 -0.71%
62 FILRT P2.85 -0.70%
63 KEEPR P1.44 -0.69%
64 ELI P0.157 -0.63%
65 WLCON P16.70 -0.60%
66 CAB P58.55 -0.59%
67 URC P101.00 -0.59%
68 VREIT P1.74 -0.57%
69 MEG P1.77 -0.56%
70 EMI P18.88 -0.53%
71 CHIB P37.80 -0.53%
72 JGS P31.95 -0.47%
73 AT P4.43 -0.45%
74 COL P2.30 -0.43%
75 MBT P71.60 -0.42%
76 GREEN P0.239 -0.42%
77 GTPPB P960.00 -0.41%
78 MWP5 P99.60 -0.40%
79 GTCAP P634.50 -0.39%
80 SMC P103.00 -0.39%
81 FPH P65.05 -0.38%
82 FMETF P105.60 -0.38%
83 PSB P54.40 -0.37%
84 CEU P9.43 -0.32%
85 ACENB P1,065.00 -0.28%
86 CNPF P37.10 -0.27%
87 ACPAR P2,494.00 -0.24%
88 SHLPH P10.68 -0.19%
89 PMPC P5.48 -0.18%
90 SECB P70.00 -0.14%
91 EW P9.31 -0.11%
92 SMC2F P72.05 -0.07%
93 TFHI P84.50 0.00%
94 SLI P3.17 0.00%
95 BCOR P7.40 0.00%
96 STI P0.90 0.00%
97 SUN P0.98 0.00%
98 HVN P1,080.00 0.00%
99 ANI P0.58 0.00%
100 APL P0.01 0.00%
101 MFC P1,250.00 0.00%
102 VVT P15.78 0.00%
103 PIZZA P9.72 0.00%
104 ION P1.00 0.00%
105 CLI P2.70 0.00%
106 FEU P650.00 0.00%
107 MAH P0.55 0.00%
108 DMW P5.60 0.00%
109 CDC P0.72 0.00%
110 FAF P0.61 0.00%
111 PHES P0.325 0.00%
112 HOME P0.98 0.00%
113 APB2R P490.00 0.00%
114 SFI P0.061 0.00%
115 STR P2.30 0.00%
116 WPI P0.39 0.00%
117 CEI P0.071 0.00%
118 MER P365.00 0.00%
119 CEBCP P32.00 0.00%
120 TBGI P0.131 0.00%
121 FOOD P0.425 0.00%
122 KPHB P12.40 0.00%
123 JFCPB P940.00 0.00%
124 EVER P0.25 0.00%
125 SPNEC P1.06 0.00%
126 LTG P10.04 0.00%
127 CREIT P2.79 0.00%
128 MBC P6.03 0.00%
129 CTS P0.69 0.00%
130 ASLAG P1.05 0.00%
131 COSCO P4.73 0.00%
132 BALAI P0.44 0.00%
133 PXP P3.15 0.00%
134 INFRA P0.54 0.00%
135 TUGS P0.62 0.00%
136 ALTER P0.66 0.00%
137 UPSON P1.00 0.00%
138 EEIPB P96.50 0.00%
139 MWP2B P95.95 0.00%
140 RRHI P35.90 0.00%
141 MWP4 P93.95 0.00%
142 BSC P0.158 0.00%
143 RCB P22.00 0.00%
144 RFM P3.25 0.00%
145 BRNPB P101.00 0.00%
146 SGI P0.93 0.00%
147 CLIA2 P1,025.00 0.00%

Labels: