PSEi: 6615.55 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AC Ayala Corporation 596 (-0.83%) 601 735 (23.32%) 580 11.013 11.42 (1.92%)
AEV Aboitiz Equity Ventures, Inc. 40.45 (0.12%) 40.4 57.45 (42.03%) 38.5 10.34 1.47 (3.63%)
AGI Alliance Global Group, Inc. 9.76 (-0.71%) 9.83 14.28 (46.31%) 9.46 5.342 0.15 (1.54%)
ALI Ayala Land, Inc. 26.85 (-3.07%) 27.7 37.65 (40.22%) 23.15 11.933 0.37 (1.38%)
AP Aboitiz Power Corporation 37.15 (0.68%) 36.9 39.55 (6.46%) 29.4 15.809 1.87 (5.03%)
BDO BDO Unibank, Inc. 148.3 (1.51%) 146.1 160.7 (8.36%) 122 14.80 3.00 (2.02%)
BEL Belle Corporation 2 (0.50%) 1.99 2.5 (25.00%) 1.11 7.273 0.06 (3.00%)
BLOOM Bloomberry Resorts Corporation 10.06 (-0.79%) 10.14 12.04 (19.68%) 8.95 11.141
BPI Bank of the Philippine Islands 126.1 (-1.10%) 127.5 129.5 (2.70%) 96 19.734 3.36 (2.66%)
CHIB China Banking Corporation 37.8 (-0.53%) 38 39.3 (3.97%) 29 10.08 1.90 (5.03%)
COSCO Cosco Capital, Inc. 4.73 (0.00%) 4.73 5.44 (15.01%) 4.39 0.39 (8.25%)
CPG Century Properties Group, Inc. 0.285 (0.00%) 0.285 0.38 (33.33%) 0.26 2.591 0.02 (7.02%)
DMC DMCI Holdings, Inc. 10.98 (0.55%) 10.92 12.62 (14.94%) 9 13.899 1.44 (13.11%)
DNL D and L Industries, Inc. 6.1 (-1.13%) 6.17 8.33 (36.56%) 5.93 16.486 0.30 (4.92%)
ELI Empire East Land Holdings, Inc. 0.157 (-0.63%) 0.158 0.191 (21.66%) 0.094 3.738
EW East West Banking Corporation 9.31 (-0.11%) 9.32 9.6 (3.11%) 6.76 3.361 0.41 (4.40%)
FGEN First Gen Corporation 19.6 (2.08%) 19.2 22 (12.24%) 16.02 4.851 0.90 (4.59%)
GLO Globe Telecom, Inc. 1760 (1.32%) 1737 1937 (10.06%) 1685 10.80 100.00 (5.68%)
GTCAP GT Capital Holdings, Inc. 634.5 (-0.39%) 637 730.5 (15.13%) 467.2 6.927 3.00 (0.47%)
ICT Int'l Container Terminal Services, Inc. 342 (-1.72%) 348 348.8 (1.99%) 191 330.136 10.00 (2.92%)
JFC Jollibee Foods Corporation 219 (-3.10%) 226 276.4 (26.21%) 204 37.201 2.30 (1.05%)
JGS JG Summit Holdings, Inc. 31.95 (-0.47%) 32.1 52.4 (64.01%) 28.8 7.311 0.40 (1.25%)
LTG LT Group, Inc. 10.04 (0.00%) 10.04 10.62 (5.78%) 8.5 4.692 1.20 (11.95%)
MBT Metropolitan Bank and Trust Company 71.6 (-0.42%) 71.9 72.2 (0.84%) 49.2 11.474 2.20 (3.07%)
MEG Megaworld Corporation 1.77 (-0.56%) 1.78 2.14 (20.90%) 1.73 3.278 0.07 (3.95%)
MER Manila Electric Company 365 (0.00%) 365 399.8 (9.53%) 321 17.667 28.07 (7.69%)
MWC Manila Water Company, Inc. 24.65 (3.35%) 23.85 25.15 (2.03%) 16.8 11.154 0.62 (2.52%)
MWIDE Megawide Construction Corporation 3 (1.69%) 2.95 4 (33.33%) 2.85 10.714 1.00 (33.33%)
NIKL Nickel Asia Corporation 4 (1.01%) 3.96 6.72 (68.00%) 3.78 20.00 0.24 (6.00%)
OV The Philodrill Corporation 0.008 (2.56%) 0.0078 0.0098 (22.50%) 0.007 13.333
PBB Philippine Business Bank 8.96 (0.00%) 8.96 9 (0.45%) 6.9 5.463 0.70 (7.81%)
PCOR Petron Corporation 3.01 (0.33%) 3 4.7 (56.15%) 2.98 10.75 0.10 (3.32%)
PGOLD Puregold Price Club, Inc. 22.8 (-0.87%) 23 33.6 (47.37%) 22.55 9.62 2.80 (12.28%)
PNB Philippine National Bank 22.1 (3.03%) 21.45 22.3 (0.90%) 18.1 3.135
PX Philex Mining Corporation 2.96 (-3.27%) 3.06 3.35 (13.18%) 2.55 24.065 0.02 (0.68%)
RCB Rizal Commercial Banking Corp. 22 (0.00%) 22 25.5 (15.91%) 20.6 7.914 1.08 (4.91%)
RFM RFM Corporation 3.25 (0.00%) 3.25 3.4 (4.62%) 2.88 9.028 0.25 (7.69%)
RLC Robinsons Land Corporation 15.2 (-0.78%) 15.32 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
RRHI Robinsons Retail Holdings, Inc. 35.9 (0.00%) 35.9 57.8 (61.00%) 35.05 4.00 (11.14%)
SCC Semirara Mining and Power Corporation 32.75 (0.77%) 32.5 37.05 (13.13%) 27.6 14.364 7.00 (21.37%)
SECB Security Bank Corporation 70 (-0.14%) 70.1 95 (35.71%) 67.2 5.224 3.00 (4.29%)
SHNG Shang Properties, Inc. 3.69 (1.10%) 3.65 4 (8.40%) 2.64 6.474 0.29 (7.86%)
SM SM Investments Corporation 942 (0.64%) 936 1010 (7.22%) 786 25.459 7.50 (0.80%)
SMC San Miguel Corporation 103 (-0.39%) 103.4 124.7 (21.07%) 97 17.369 1.40 (1.36%)
SMPH SM Prime Holdings, Inc. 27.4 (-1.97%) 27.95 35.4 (29.20%) 27.25 20.758 0.24 (0.88%)
TEL PLDT, Inc. 1340 (0.45%) 1334 1425 (6.34%) 1094 12.888 108.00 (8.06%)
UBP Union Bank of the Philippines 38.7 (-2.76%) 39.8 66.5 (71.83%) 38 3.359 2.00 (5.17%)
URC Universal Robina Corporation 101 (-0.59%) 101.6 156.5 (54.95%) 89.1 22.799 5.74 (5.68%)
VLL Vista Land and Lifescapes, Inc. 1.47 (-2.00%) 1.5 1.85 (25.85%) 1.45 1.654 0.06 (4.08%)

Labels: