PSEi: 6682.78 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
VLL Vista Land and Lifescapes, Inc. 1.48 (0.68%) 1.47 1.85 (25.00%) 1.45 1.665 0.06 (4.05%)
CPG Century Properties Group, Inc. 0.29 (0.00%) 0.29 0.38 (31.03%) 0.26 2.636 0.02 (6.90%)
UBP Union Bank of the Philippines 33.7 (0.15%) 33.65 61.99 (83.95%) 32.9 2.925 2.00 (5.93%)
PNB Philippine National Bank 23 (0.00%) 23 23.95 (4.13%) 18.1 3.262
EW East West Banking Corporation 9.32 (0.11%) 9.31 9.88 (6.01%) 6.76 3.365 0.41 (4.40%)
MEG Megaworld Corporation 1.9 (4.97%) 1.81 2.14 (12.63%) 1.73 3.519 0.07 (3.68%)
ELI Empire East Land Holdings, Inc. 0.155 (3.33%) 0.15 0.191 (23.23%) 0.094 3.69
FGEN First Gen Corporation 18.2 (-0.44%) 18.28 22 (20.88%) 16.52 4.505 0.90 (4.95%)
LTG LT Group, Inc. 10.16 (0.99%) 10.06 10.3 (1.38%) 8.5 4.748 1.20 (11.81%)
AGI Alliance Global Group, Inc. 9.57 (-0.10%) 9.58 14.28 (49.22%) 9.46 5.238 0.15 (1.57%)
SECB Security Bank Corporation 72.5 (1.19%) 71.65 91.95 (26.83%) 67.2 5.41 3.00 (4.14%)
PBB Philippine Business Bank 9 (0.56%) 8.95 9 (0.00%) 6.9 5.488 0.70 (7.78%)
GTCAP GT Capital Holdings, Inc. 648 (2.86%) 630 730.5 (12.73%) 480.2 7.074 3.00 (0.46%)
SHNG Shang Properties, Inc. 4.1 (2.50%) 4 4.2 (2.44%) 2.74 7.193 0.29 (7.07%)
JGS JG Summit Holdings, Inc. 34.15 (0.74%) 33.9 51 (49.34%) 28.8 7.815 0.40 (1.17%)
RCB Rizal Commercial Banking Corp. 22.4 (2.28%) 21.9 25.5 (13.84%) 20.6 8.058 1.08 (4.82%)
AEV Aboitiz Equity Ventures, Inc. 37.35 (0.00%) 37.35 57.45 (53.82%) 36.55 9.548 1.47 (3.94%)
BEL Belle Corporation 2.68 (-3.60%) 2.78 2.99 (11.57%) 1.11 9.745 0.06 (2.24%)
RLC Robinsons Land Corporation 16.48 (0.37%) 16.42 17.1 (3.76%) 13.74 9.868 0.52 (3.16%)
CHIB China Banking Corporation 38.75 (1.97%) 38 39.3 (1.42%) 29 10.333 1.90 (4.90%)
PGOLD Puregold Price Club, Inc. 24.9 (0.40%) 24.8 32.2 (29.32%) 22.55 10.506 2.80 (11.24%)
PCOR Petron Corporation 3 (-0.33%) 3.01 4.7 (56.67%) 2.9 10.714 0.10 (3.33%)
RFM RFM Corporation 3.9 (-1.52%) 3.96 4.05 (3.85%) 2.88 10.833 0.25 (6.41%)
MBT Metropolitan Bank and Trust Company 70.5 (0.71%) 70 72.2 (2.41%) 49.2 11.298 2.20 (3.12%)
MWIDE Megawide Construction Corporation 3.18 (4.26%) 3.05 3.84 (20.75%) 2.85 11.357 1.00 (31.45%)
AC Ayala Corporation 621.5 (0.24%) 620 735 (18.26%) 580 11.484 11.42 (1.84%)
BLOOM Bloomberry Resorts Corporation 10.58 (3.73%) 10.2 12.04 (13.80%) 8.95 11.717
GLO Globe Telecom, Inc. 2020 (1.00%) 2000 2058 (1.88%) 1685 12.396 100.00 (4.95%)
MWC Manila Water Company, Inc. 27.45 (3.20%) 26.6 27.8 (1.28%) 16.8 12.421 0.62 (2.26%)
ALI Ayala Land, Inc. 29.7 (1.02%) 29.4 37.65 (26.77%) 23.15 13.20 0.37 (1.25%)
DMC DMCI Holdings, Inc. 10.7 (0.19%) 10.68 12.62 (17.94%) 9 13.544 1.44 (13.46%)
BDO BDO Unibank, Inc. 140 (0.94%) 138.7 160.7 (14.79%) 122 13.972 3.00 (2.14%)
TEL PLDT, Inc. 1463 (0.48%) 1456 1472 (0.62%) 1094 14.071 108.00 (7.38%)
SCC Semirara Mining and Power Corporation 32.2 (0.00%) 32.2 37.05 (15.06%) 27.6 14.123 7.00 (21.74%)
OV The Philodrill Corporation 0.0085 (0.00%) 0.0085 0.0098 (15.29%) 0.007 14.167
AP Aboitiz Power Corporation 35.3 (-0.42%) 35.45 39.55 (12.04%) 29.4 15.021 1.87 (5.30%)
DNL D and L Industries, Inc. 6.2 (0.49%) 6.17 7.79 (25.65%) 5.93 16.757 0.30 (4.84%)
SMC San Miguel Corporation 101.9 (-0.29%) 102.2 124.7 (22.37%) 97 17.184 1.40 (1.37%)
MER Manila Electric Company 377 (1.02%) 373.2 399.8 (6.05%) 321 18.248 28.07 (7.45%)
BPI Bank of the Philippine Islands 126.6 (2.93%) 123 129.5 (2.29%) 96 19.812 3.36 (2.65%)
SMPH SM Prime Holdings, Inc. 29.2 (0.00%) 29.2 35.4 (21.23%) 26 22.121 0.24 (0.82%)
NIKL Nickel Asia Corporation 4.46 (9.85%) 4.06 6.48 (45.29%) 3.78 22.30 0.24 (5.38%)
SM SM Investments Corporation 875 (0.00%) 875 1010 (15.43%) 786 23.649 7.50 (0.86%)
PX Philex Mining Corporation 3.06 (2.34%) 2.99 3.35 (9.48%) 2.55 24.878 0.02 (0.65%)
URC Universal Robina Corporation 110.6 (1.47%) 109 152 (37.43%) 89.1 24.966 5.74 (5.19%)
COSCO Cosco Capital, Inc. 4.81 (0.21%) 4.8 5.44 (13.10%) 4.39 0.39 (8.11%)
JFC Jollibee Foods Corporation 230 (1.77%) 226 276.4 (20.17%) 204 39.069 2.30 (1.00%)
ICT Int'l Container Terminal Services, Inc. 339.4 (1.62%) 334 363.8 (7.19%) 191 327.626 10.00 (2.95%)
RRHI Robinsons Retail Holdings, Inc. 38.6 (0.00%) 38.6 57.8 (49.74%) 35.05 4.00 (10.36%)

Labels: